Official Basketball Box Score

Suffolk Community College vs. Five Towns

12/8/2016 at 7:00 PM — Dix Hills, N.Y.

Attendance: 150

Team 1 2 Total
Suffolk County Community College 51 36 - 87
Five Towns College 42 53 - 95
Suffolk County Community College   Five Towns College
38.0% Total FG% 47.5%
20.8% 3-Pt. FG% 45.0%
62.9% Free Throw% 58.3%
None Technical Fouls 2
36 Points in the Paint 34
33 Points off Turnovers 15
17 2nd Chance Points 27
10 Fast Break Points 8
46 Bench Points 19
Suffolk County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 29.8% 38.0%
3-Pt. FG% 50.0% 0% 20.8%
Free Throw% 66.7% 57.1% 62.9%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 65.4% 47.5%
3-Pt. FG% 30.0% 60.0% 45.0%
Free Throw% 60.0% 56.5% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Harris,Andre* 4-14 0-1 5-8 5 3 8 4 13 1 4 3 2 23
#02 Hart,Brandon* 2-6 0-3 0-0 2 0 2 5 4 0 2 0 2 20
#10 John,Maliqe* 1-3 0-0 0-0 3 4 7 2 2 4 1 0 1 12
#14 Roberts,Kevin* 3-9 0-3 2-4 0 0 0 5 8 3 2 0 3 23
#22 Cohen,Joshua* 6-8 0-0 2-5 3 2 5 4 14 0 2 0 1 15
#03 Richards,Shawn 3-11 1-8 0-0 0 2 2 3 7 2 3 0 2 21
#11 Hutchinson,Cashwayne 1-4 0-0 2-2 0 2 2 4 4 1 4 0 0 8
#13 Townsend,Darius 7-14 4-9 7-9 1 1 2 3 25 2 1 0 2 35
#15 Keese,Kevin 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#20 Deloach,Danny 0-2 0-0 0-0 1 0 1 1 0 1 0 1 0 8
#21 Small,Sulaiman 0-1 0-0 1-4 1 2 3 3 1 1 0 1 0 13
#23 Harkless,Kamaal 3-7 0-0 3-3 1 3 4 3 9 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-79 5-24 22-35 18 22 40 37 87 15 20 5 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Stu Warren* 5-13 2-4 11-15 3 16 19 4 23 3 5 2 4 37
#15 Malcolm Mathis* 1-7 0-1 8-17 3 7 10 4 10 2 8 1 1 23
#32 John Francois* 2-8 0-0 1-2 1 2 3 5 5 0 1 1 0 24
#03 Tylric Peoples* 9-16 4-9 5-7 2 4 6 0 27 8 3 0 0 40
#10 Alexis Penna* 3-4 2-2 3-6 1 0 1 5 11 3 5 0 0 21
#05 Ismail Shabbaz 1-3 0-1 0-0 1 1 2 4 2 2 5 0 3 17
#23 Obasi Jackson 5-5 0-0 0-1 3 3 6 4 10 0 1 0 0 16
#24 Aaron Kinard 2-3 0-1 0-0 1 2 3 1 4 0 3 1 0 14
#35 Justin Brown 1-2 1-2 0-0 0 2 2 1 3 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 29-61 9-20 28-48 19 39 58 28 95 18 31 5 8 200
* = Starter