Official Basketball Box Score

Five Towns vs. Alfred State

1/27/2018 at 1 p.m. — Alfred, NY - Orvis Activities Center

Officials: Jeff Miller, Shawn Potter, Devon MaioAttendance: 184

Team 1 2 Total
Five Towns College 31 33 - 64
Alfred State 50 52 - 102
Five Towns College   Alfred State
34.9% Total FG% 55.1%
23.5% 3-Pt. FG% 40.0%
76.2% Free Throw% 58.1%
None Technical Fouls None
22 Points in the Paint 50
14 Points off Turnovers 24
6 2nd Chance Points 26
6 Fast Break Points 16
6 Bench Points 49
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 32.4% 34.9%
3-Pt. FG% 16.7% 27.3% 23.5%
Free Throw% 72.7% 80.0% 76.2%
Alfred State
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 56.8% 55.1%
3-Pt. FG% 42.9% 38.5% 40.0%
Free Throw% 59.1% 55.6% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kyree Sawyer* 7-17 0-3 1-2 0 0 0 1 15 2 1 0 2 29
#10 Alexis Pena* 4-8 3-6 6-7 0 3 3 3 17 3 2 0 1 30
#12 Corey Jacques* 3-6 1-1 2-2 1 5 6 4 9 2 4 0 2 29
#15 Anthony Priest* 4-10 0-2 0-0 2 1 3 3 8 2 3 0 0 34
#32 John Francois* 4-11 0-1 1-1 1 5 6 3 9 2 3 2 4 32
#02 Quincy Simmons 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 9
#23 Obasi Jackson 0-6 0-0 1-3 1 3 4 3 1 2 0 0 0 16
#44 Ismail Shabazz 0-4 0-3 5-6 1 0 1 4 5 1 0 0 0 21
#TM TEAM 0-0 0-0 0-0 2 2 4 0 3
Totals 22-63 4-17 16-21 8 19 27 21 64 14 16 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Marcus Rhett* 2-7 0-3 2-4 0 1 1 0 6 0 1 0 1 16
#25 Dante Jordan* 6-11 0-1 1-1 2 6 8 1 13 3 0 0 2 20
#42 Tyler Elliott* 3-4 0-0 1-2 4 6 10 2 7 3 1 0 2 18
#02 Juwan Toliver* 4-5 2-2 6-8 0 6 6 0 16 9 3 3 3 30
#32 Alexshay Pearce* 4-7 3-6 0-1 1 4 5 2 11 2 2 0 1 18
#04 Tyrone Freeman 3-6 0-1 1-2 0 4 4 3 7 2 0 0 3 21
#10 Will Rollison 1-2 0-0 0-0 0 2 2 2 2 1 1 0 0 8
#12 Josh Miller-LaBar 6-10 3-7 0-0 0 0 0 1 15 4 3 0 0 19
#20 Robbie Adams 0-4 0-0 0-0 2 3 5 0 0 5 1 0 0 15
#24 Owen Spencer 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#34 Tahaij Lewis 4-5 0-0 6-9 4 4 8 2 14 3 1 2 0 17
#52 Ben Deming 5-8 0-0 1-4 3 0 3 5 11 0 2 0 0 13
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 38-69 8-20 18-31 19 38 57 18 102 32 17 5 12 200
* = Starter