Official Basketball Box Score

Webb vs. Five Towns

10/31/2018 at 8:00 PM — Five Towns College (Dix Hills, NY)

Officials: ,,Attendance: 0

Team 1 2 Total
Webb Institute 19 28 - 47
Five Towns College 42 52 - 94
Webb Institute   Five Towns College
29.1% Total FG% 45.3%
25.0% 3-Pt. FG% 25.9%
58.8% Free Throw% 64.3%
None Technical Fouls None
12 Points in the Paint 48
14 Points off Turnovers 35
2 2nd Chance Points 20
2 Fast Break Points 24
5 Bench Points 21
Webb Institute
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 36.7% 29.1%
3-Pt. FG% 20.0% 30.0% 25.0%
Free Throw% 58.3% 60.0% 58.8%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 46.8% 45.3%
3-Pt. FG% 25.0% 26.7% 25.9%
Free Throw% 55.6% 80.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Lee, Ben* 2-7 2-5 2-2 0 0 0 4 8 4 2 0 1 32
#23 Thomas, Abishai* 5-18 2-9 3-6 1 6 7 3 15 2 19 0 2 40
#35 Como, Oscar* 1-5 0-0 0-0 2 2 4 3 2 0 1 0 0 20
#52 Keady, Liam* 3-7 0-3 1-2 0 4 4 4 7 0 2 0 0 22
#55 Pidduck, Andrew* 3-10 0-2 4-5 1 10 11 2 10 1 4 1 0 37
#05 Becker, Kevin 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Pierce, Max 1-3 0-0 0-2 1 2 3 0 2 1 5 0 0 26
#32 Hamilton, Chris 1-1 1-1 0-0 0 0 0 1 3 0 0 0 0 8
#42 Rouland, Hank 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#45 Johnson, Nathan 0-4 0-0 0-0 0 0 0 1 0 0 4 0 0 11
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 16-55 5-20 10-17 7 28 35 19 47 8 37 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 7-15 1-3 3-3 2 3 5 3 18 3 8 0 10 34
#03 Kyree Sawyer* 16-19 0-1 3-6 4 4 8 2 35 5 6 0 6 35
#05 Ismail Shabazz* 2-9 0-3 3-4 2 5 7 4 7 0 3 0 2 24
#23 Obasi Jackson* 2-8 0-1 0-0 5 4 9 4 4 3 1 1 0 21
#25 Nigel Braithwaite Jr* 4-10 1-5 0-1 2 6 8 1 9 1 4 0 2 28
#02 Williams, Christian 2-7 0-1 0-0 1 3 4 1 4 1 0 0 1 21
#10 Peterson, Blake 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
#24 Quincy Simmons 4-8 4-7 0-0 1 1 2 1 12 1 1 0 1 8
#35 Castillo, Marino 1-4 0-2 0-0 0 1 1 1 2 0 1 0 0 9
#44 Rony Lambre 1-6 1-4 0-0 1 4 5 2 3 5 0 0 3 18
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 39-86 7-27 9-14 20 34 54 19 94 20 24 1 25 200
* = Starter