Official Basketball Box Score

Five Towns College vs. Central Penn

11/17/2018 at 3:30 PM — SCRANTON

Officials: CRAIG ,,Attendance: 30

Team 1 2 Total
Five Towns College 30 42 - 72
Central Penn College 59 61 - 120
Five Towns College   Central Penn College
36.1% Total FG% 60.0%
25.0% 3-Pt. FG% 66.7%
70.8% Free Throw% 70.0%
None Technical Fouls None
4 Points in the Paint 8
4 Points off Turnovers 28
24 2nd Chance Points 15
0 Fast Break Points 0
19 Bench Points 59
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 27.8% 44.4% 36.1%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 60.0% 88.9% 70.8%
Central Penn College
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 65.8% 60.0%
3-Pt. FG% 58.3% 75.0% 66.7%
Free Throw% 70.6% 66.7% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 5-11 1-2 0-0 2 3 5 4 11 1 2 0 1 22
#03 Kyree Sawyer* 7-20 1-3 8-13 3 2 5 1 23 3 2 0 0 40
#05 Ismail Shabazz* 2-13 0-3 3-4 2 4 6 2 7 1 3 0 1 32
#23 Obasi Jackson* 3-8 0-0 1-2 1 2 3 1 7 0 0 0 1 36
#25 Nigel Braithwaite Jr* 1-5 1-1 2-2 1 2 3 3 5 0 1 0 0 29
#02 Christian Williams 0-1 0-0 0-0 0 0 0 0 0 0 1 0 1 7
#24 Quincy Simmons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 John Francois 7-11 0-1 3-3 1 3 4 3 17 1 1 0 0 21
#35 Marino Castillo 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#44 Rony Lambre 1-3 0-2 0-0 0 1 1 1 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 14 2 16 0 3
Totals 26-72 3-12 17-24 25 19 44 15 72 6 13 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyler White* 3-4 2-3 0-0 1 1 2 2 8 4 0 0 2 11
#02 Ryan Lawrence* 8-9 6-6 2-2 0 2 2 1 24 2 0 1 1 25
#14 Randy Dupont* 4-6 0-0 4-6 1 3 4 2 12 1 1 1 3 28
#23 Joel Zola* 1-4 1-2 0-0 1 4 5 1 3 5 0 0 0 28
#40 Noah Baylor* 6-8 0-0 2-4 0 6 6 1 14 2 2 2 0 24
#00 Christian Ray 4-5 3-3 0-0 0 0 0 4 11 0 0 1 0 9
#03 Deon Tabb 7-14 0-1 0-0 2 1 3 0 14 1 1 1 1 11
#04 Will Grant 1-3 0-1 0-0 1 2 3 3 2 1 0 0 0 8
#05 Jarell Edwards 3-3 1-1 0-1 0 2 2 1 7 2 2 0 0 14
#11 Jaleel Gary 3-7 2-3 5-5 1 2 3 4 13 0 2 1 0 17
#13 Trent Watson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Kenneth Davis 0-3 0-2 1-2 0 3 3 1 1 1 0 1 0 2
#22 Tyreke Woodard 3-6 1-2 0-0 0 1 1 0 7 0 1 1 1 11
#31 Keion Green 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 5
#32 Darryl Green 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 9 1 10 0 1
Totals 45-75 16-24 14-20 17 28 45 20 120 19 10 9 9 205
* = Starter