Official Basketball Box Score

Five Towns vs. Touro

12/16/2018 at 10:05 — Baruch College

Attendance: 0

Team 1 2 Total
Five Towns College 36 46 - 82
Touro College 42 46 - 88
Five Towns College   Touro College
50.8% Total FG% 54.8%
25.0% 3-Pt. FG% 42.9%
66.7% Free Throw% 52.4%
None Technical Fouls 1
46 Points in the Paint 40
36 Points off Turnovers 26
6 2nd Chance Points 19
14 Fast Break Points 8
15 Bench Points 18
Five Towns College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.8% 55.9% 55.9% 55.9% 50.8%
3-Pt. FG% 20.0% 27.3% 27.3% 27.3% 25.0%
Free Throw% 81.8% 50.0% 50.0% 50.0% 66.7%
Touro College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 65.5% 65.5% 65.5% 54.8%
3-Pt. FG% 46.2% 37.5% 37.5% 37.5% 42.9%
Free Throw% 54.5% 50.0% 50.0% 50.0% 52.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 4-7 0-1 2-2 0 3 3 4 10 3 2 0 3 23
#03 Kyree Sawyer* 12-17 1-1 5-10 1 1 2 3 30 4 6 0 6 40
#05 Ismail Shabazz* 6-11 0-1 2-2 2 3 5 2 14 3 3 0 2 26
#23 Obasi Jackson* 4-10 1-4 1-1 1 3 4 1 10 2 0 0 1 30
#25 Nigel Braithwaite Jr* 1-3 0-0 1-2 1 2 3 4 3 1 6 0 2 30
#02 Christian Williams 1-2 0-1 2-2 1 4 5 0 4 0 2 0 0 12
#24 Quincy Simmons 2-6 2-6 0-0 0 0 0 0 6 0 1 0 1 13
#35 Marino Castillo 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#44 Rony Lambre 2-7 0-2 1-2 3 2 5 5 5 0 3 0 2 25
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 32-63 4-16 14-21 10 19 29 20 82 13 24 0 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Ronnie Gottliotos* 7-13 5-10 3-4 1 1 2 4 22 0 3 0 1 38
#01 Bitton, Shmuel* 6-11 0-0 4-5 7 8 15 2 16 4 4 1 2 40
#02 Wise, Nelis* 3-8 0-0 1-2 0 1 1 0 7 6 7 0 2 28
#04 Abreu, Dan* 8-14 4-8 3-6 0 2 2 3 23 3 4 0 4 28
#24 Tabon, Charnel* 1-2 0-0 0-0 4 3 7 3 2 1 0 0 0 23
#05 Donte Morris 2-3 0-0 0-3 0 0 0 2 4 1 2 0 2 8
#11 Kabo Karamo 7-7 0-0 0-0 2 6 8 4 14 0 4 0 1 16
#15 Spiegel, Aaron 0-4 0-3 0-1 0 1 1 0 0 2 2 0 2 17
#41 Traore, Yosef 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 34-62 9-21 11-21 15 25 40 20 88 17 28 1 15 200
* = Starter