Official Basketball Box Score

Monroe JV vs. Five Towns

1/24/2019 at 8:00 pm — Five Towns College (Dix Hills, NY)

Attendance: 0

Team 1 2 Total
Monroe College JV 35 35 - 70
Five Towns College 38 44 - 82
Monroe College JV   Five Towns College
37.8% Total FG% 40.8%
25.0% 3-Pt. FG% 28.6%
64.3% Free Throw% 76.9%
None Technical Fouls None
38 Points in the Paint 42
22 Points off Turnovers 22
8 2nd Chance Points 9
22 Fast Break Points 12
46 Bench Points 24
Monroe College JV
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 38.9% 37.8%
3-Pt. FG% 22.2% 27.3% 25.0%
Free Throw% 62.5% 66.7% 64.3%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 43.8% 40.8%
3-Pt. FG% 33.3% 20.0% 28.6%
Free Throw% 50.0% 93.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jameek Brown* 2-6 0-0 1-2 2 4 6 4 5 0 5 0 1 19
#02 Zuriel Ceverino* 3-9 0-0 1-1 2 3 5 2 7 1 3 0 1 30
#13 Samuel Atewogboye* 1-2 0-0 0-0 0 3 3 4 2 1 3 0 1 17
#21 Okello White* 2-3 0-0 1-2 0 1 1 4 5 0 0 0 1 14
#24 Omar Rodriguez* 2-11 0-6 1-2 1 1 2 0 5 2 3 0 3 21
#04 Joshua Figueroa 1-5 0-2 2-2 0 0 0 1 4 0 0 0 1 11
#05 Keven Payano 0-4 0-3 0-0 1 0 1 0 0 0 0 1 0 8
#11 Justin Parris 7-15 5-8 0-0 1 4 5 2 19 1 5 0 0 29
#20 Kyle Minott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Jonathan Lopez 1-3 0-0 2-2 0 3 3 2 4 1 3 1 0 20
#25 Jahlil Jackson 9-16 0-1 1-3 0 11 11 5 19 5 4 3 0 29
#TM TEAM 0-0 0-0 0-0 3 1 4 0 0
Totals 28-74 5-20 9-14 10 31 41 24 70 11 26 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kyree Sawyer* 5-13 3-4 4-4 1 1 2 2 17 2 4 0 1 30
#12 Corey Jacques* 5-10 1-2 4-6 1 4 5 1 15 7 3 1 3 39
#15 Anthony Priest* 4-8 0-2 7-8 1 5 6 3 15 0 2 2 1 20
#25 Nigel Braithwaite Jr* 3-7 0-1 2-2 0 9 9 2 8 1 2 0 1 33
#44 Rony Lambre* 1-3 0-1 1-1 2 1 3 1 3 2 4 0 1 15
#02 Williams, Christian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#05 Ismail Shabazz 4-11 0-1 2-2 2 6 8 3 10 1 3 0 2 18
#22 Aaron Kinard 1-3 0-2 0-1 0 1 1 0 2 0 0 0 1 7
#23 Obasi Jackson 2-6 0-1 0-0 1 2 3 1 4 0 2 0 2 13
#32 John Francois 4-10 0-0 0-2 2 7 9 4 8 0 3 1 1 25
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-71 4-14 20-26 12 37 49 17 82 13 24 4 13 200
* = Starter