Official Basketball Box Score

Bryant & Stratton (Buffalo) vs. Five Towns College

12/7/2019 at 3:00 PM — Dix Hills, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Bryant & Stratton (Buffalo) 60 63 - 123
Five Towns College 35 39 - 74
Bryant & Stratton (Buffalo)   Five Towns College
54.9% Total FG% 37.3%
45.9% 3-Pt. FG% 36.4%
80.0% Free Throw% 73.7%
None Technical Fouls None
50 Points in the Paint 38
19 Points off Turnovers 13
23 2nd Chance Points 10
10 Fast Break Points 2
73 Bench Points 19
Bryant & Stratton (Buffalo)
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 53.7% 54.9%
3-Pt. FG% 43.8% 47.6% 45.9%
Free Throw% 70.0% 90.0% 80.0%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 34.1% 37.3%
3-Pt. FG% 50.0% 20.0% 36.4%
Free Throw% 57.1% 83.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyrell Mitchell* 7-9 0-1 1-2 1 2 3 2 15 2 0 0 0 20
#03 Davon Ware* 5-9 2-5 0-0 0 3 3 2 12 4 1 0 2 22
#05 Shalen Thompson* 2-8 1-3 0-0 0 2 2 1 5 3 1 0 0 21
#12 Jeriah Williams* 6-8 0-0 3-4 5 6 11 3 15 1 2 0 2 22
#23 Devin Redden* 1-3 1-3 0-0 0 4 4 2 3 0 3 0 0 20
#00 Jason Mixon 3-3 0-0 0-2 3 7 10 1 6 2 0 0 0 16
#02 Jabari Hibbert 2-6 0-1 0-0 3 7 10 2 4 2 0 0 3 14
#04 Jonathan Range 3-9 0-3 2-2 1 5 6 1 8 1 0 2 1 17
#10 Demistrius Reed 1-4 0-2 6-6 2 0 2 0 8 0 0 0 0 13
#13 Taijay Williams 4-8 3-6 0-0 0 1 1 1 11 1 0 0 0 10
#15 Mick Snowden 10-13 10-12 4-4 0 1 1 1 34 0 0 0 1 17
#33 Jordan Street 1-2 0-1 0-0 1 1 2 1 2 1 0 3 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 45-82 17-37 16-20 16 39 55 17 123 17 7 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 4-13 1-1 4-6 1 6 7 2 13 4 2 0 0 33
#03 Kyree Sawyer* 10-22 0-2 4-7 2 2 4 1 24 3 6 0 2 35
#20 Robert Williams* 3-6 0-0 0-0 5 3 8 3 6 0 1 0 0 22
#22 Damani Merritt* 2-12 0-0 0-0 1 1 2 3 4 1 2 0 0 32
#25 Nigel Braithwaite Jr* 3-6 0-1 2-2 0 0 0 2 8 0 0 0 1 30
#02 Nick Cinquemani 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#23 Obasi Jackson 4-8 1-2 0-0 1 3 4 2 9 0 0 0 0 20
#24 Eric Romero 2-8 2-5 4-4 1 6 7 1 10 2 1 0 0 23
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 28-75 4-11 14-19 12 22 34 14 74 10 12 0 3 200
* = Starter