Official Basketball Box Score

Five Towns College vs. The King's College

2/1/2020 at 2:00 P.M. — New York, N.Y. (Baruch College)

Attendance: 38

Team 1 2 Total
Five Towns College 49 47 - 96
The King's College 31 29 - 60
Five Towns College   The King's College
46.4% Total FG% 38.7%
37.5% 3-Pt. FG% 30.8%
69.2% Free Throw% 53.3%
None Technical Fouls None
38 Points in the Paint 34
26 Points off Turnovers 15
21 2nd Chance Points 13
22 Fast Break Points 12
39 Bench Points 4
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 48.7% 46.4%
3-Pt. FG% 45.5% 30.8% 37.5%
Free Throw% 80.0% 62.5% 69.2%
The King's College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 36.4% 38.7%
3-Pt. FG% 42.9% 16.7% 30.8%
Free Throw% 57.1% 50.0% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lloyd Middlebrooks* 1-3 0-0 0-0 1 1 2 0 2 11 2 0 0 22
#03 Kyree Sawyer* 6-10 0-0 5-7 3 4 7 2 17 4 4 0 1 30
#20 Robert Williams* 1-5 0-0 0-0 2 2 4 1 2 1 1 1 1 18
#22 Damani Merritt* 11-21 0-2 2-2 0 4 4 0 24 0 1 0 2 30
#25 Nigel Braithwaite Jr* 4-11 4-6 0-0 2 6 8 2 12 1 2 0 3 27
#02 Letrell Ward 3-8 0-2 0-0 3 2 5 2 6 4 1 0 5 24
#05 Taevon Bazemore 8-16 1-6 0-1 5 3 8 3 17 3 4 0 2 22
#24 Eric Romero 5-8 4-6 2-3 4 3 7 3 16 1 1 0 0 23
#35 Marino Castillo 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 39-84 9-24 9-13 22 28 50 15 96 25 16 1 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jesse Filho* 5-15 2-5 0-0 0 3 3 3 12 3 14 0 0 27
#10 Jordan Bishop* 7-15 0-1 5-6 4 6 10 1 19 2 2 1 0 26
#11 Ben Oldham* 2-3 0-1 0-0 2 5 7 2 4 1 2 2 3 28
#12 Trevor Holland* 4-15 0-2 2-5 0 2 2 2 10 4 3 0 0 35
#21 Andrew Pelaschier* 4-9 2-3 1-2 1 3 4 2 11 1 2 0 3 28
#03 Pavel Goz 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#05 Kirubell Asmamaw 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 7
#13 Zachary Moeller 1-1 0-0 0-2 3 1 4 0 2 0 0 0 0 19
#22 Ty Hutchins 1-3 0-0 0-0 1 1 2 1 2 1 1 0 1 14
#33 Jackson Holliday 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-62 4-13 8-15 13 26 39 15 60 14 26 3 7 200
* = Starter