Official Basketball Box Score

Great Bay C.C. vs. Five Towns College

11/19/2022 at 5:00 PM — Five Towns College

Officials: ,,Attendance: 0

Team 1 2 Total
Great Bay C.C. 41 41 - 82
Five Towns College 32 42 - 74
Great Bay C.C.   Five Towns College
44.4% Total FG% 36.5%
36.0% 3-Pt. FG% 23.5%
42.9% Free Throw% 88.9%
1 Technical Fouls None
30 Points in the Paint 30
16 Points off Turnovers 6
16 2nd Chance Points 8
4 Fast Break Points 4
12 Bench Points 42
Great Bay C.C.
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 45.2% 44.4%
3-Pt. FG% 36.4% 35.7% 36.0%
Free Throw% 14.3% 57.1% 42.9%
Five Towns College
Shooting % 1st Half 2nd Half Game
Total FG% 29.3% 45.5% 36.5%
3-Pt. FG% 16.7% 27.3% 23.5%
Free Throw% 87.5% 90.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Dylan Derosier* 3-5 1-2 1-1 0 0 0 0 8 0 1 0 1 13
#14 Kingsley Breen* 6-11 2-6 2-2 3 6 9 1 16 5 4 0 1 38
#21 Theodore Wolfe* 3-8 1-1 0-5 2 13 15 4 7 2 3 2 1 27
#22 Alex Tavares* 6-18 3-10 1-3 1 10 11 1 16 2 2 0 1 33
#24 Bryce Gibson* 8-18 2-5 5-6 1 1 2 5 23 4 3 2 2 30
#04 Sean Chanakira 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 10
#05 Ethan Arnold 2-3 0-0 0-2 0 2 2 2 4 0 1 0 0 10
#15 Turner Sykes 0-1 0-0 0-0 2 1 3 1 0 0 1 0 0 14
#23 Cam O'Brien 1-4 0-1 0-0 2 0 2 1 2 3 0 0 0 9
#32 Matt Einarson 2-3 0-0 0-2 1 1 2 0 4 1 1 1 1 16
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 32-72 9-25 9-21 12 36 48 15 82 17 16 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luc Exil* 1-2 1-2 0-0 0 1 1 2 3 2 1 0 0 11
#02 Derek Brower* 1-11 0-3 0-0 1 1 2 2 2 3 1 0 0 17
#12 Jan Filip Jagielski* 1-6 0-1 2-2 1 4 5 2 4 0 1 0 0 31
#20 Robert Williams* 5-7 0-0 2-2 2 5 7 1 12 0 1 1 0 29
#22 Damani Merritt* 5-9 0-0 1-1 0 5 5 1 11 0 1 0 0 24
#00 Paul Allen 2-9 2-6 2-2 2 5 7 4 8 1 0 0 1 22
#03 Tyler Bond 6-15 0-2 2-3 1 6 7 4 14 3 4 0 1 26
#05 Kyle Moppert 0-3 0-1 0-0 1 1 2 0 0 0 2 0 1 11
#11 Eian Williams 5-9 0-0 7-8 0 4 4 2 17 3 2 2 2 23
#14 Justus Hemingway 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-74 4-17 16-18 10 34 44 18 74 12 13 3 5 200
* = Starter