Five Towns College at The King's College October 20, 2021

2

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Five Towns College | 1 | 1 | 2 |
| The King's College | 0 | 0 | 0 |
Box Score
Five Towns College
The King's College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 87 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 75 | |
| 2 | 1 | 0 | 0 | 28 | |
|
11
Bassm Ismail
|
1 | 1 | 0 | 0 | 31 |
| 2 | 2 | 1 | 0 | 26 | |
| 2 | 1 | 0 | 0 | 80 | |
| 2 | 0 | 0 | 0 | 62 | |
|
19
James Habert
|
0 | 0 | 0 | 0 | 66 |
| 0 | 0 | 0 | 1 | 90 | |
| 4 | 0 | 0 | 1 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Seth Atkinson
|
0 | 0 | 0 | 0 | 76 |
|
2
Brennan Kitson-Jones
|
1 | 0 | 0 | 0 | 90 |
|
4
Ethan Seago
|
0 | 0 | 0 | 0 | 37 |
|
7
Richard Cummings
|
0 | 0 | 0 | 0 | 73 |
|
9
Lucas Drumond
|
0 | 0 | 0 | 0 | 90 |
|
10
Malik Syed
|
0 | 0 | 0 | 0 | 69 |
|
11
Edwin Perez
|
1 | 0 | 0 | 0 | 58 |
|
gk 12
Ben Oldham
|
2 | 1 | 0 | 0 | 83 |
|
- Yellow card 82:43
14
Noah Barrett
|
1 | 0 | 0 | 0 | 90 |
|
15
Becket O'Neil
|
1 | 1 | 0 | 0 | 90 |
|
17
Max Pleban
|
1 | 1 | 0 | 0 | 90 |
|
21
Marcos Cabral
|
0 | 0 | 0 | 0 | 66 |
|
22
Samuel Johnson
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 | 1002 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Paguada (W, 8-1) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seth Atkinson (L, 4-6) | 7 | 2 | 5 | 75:58 | |
| 12 - Ben Oldham | 0 | 0 | 0 | 14:02 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Five Towns College
1st
|
39:28 | Brian Solano-Meneses (1) (Kevin Cuatlacuatl) - Received through pass and beat GK 1 v. 1 | 1 - 0 |
|
Five Towns College
2nd
|
82:43 | Angel Chavez (1) (Jorge Lliguizaca) - Received feed and shot in from 20 yards | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
2nd
|
82:43 | Yellow card - Noah Barrett |
|
Five Towns College
2nd
|
82:52 | Yellow card - Joel Funez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 9 | 7 | 16 |
| The King's College | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 0 | 3 | 3 |
| The King's College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 3 | 2 | 5 |
| The King's College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Five Towns College | 6 | 9 | 15 |
| The King's College | 5 | 7 | 12 |
| Date/Time | October 20, 2021 - 6:15 PM |
|---|---|
| Location | New York, N.Y. |
| Stadium | Randall's Island |
| Game length | 1:40 |
| Attendance | 12 |
| Timekeeper: | A.J. O'Hagan |
| Scorer: | A.J. O'Hagan |
Play By Play
| 0:00 | Steven Paguada at goalie for FIVETO~1. | ||
| 0:00 | Ben Oldham at goalie for KINGSN~1. | ||
| Foul on FIVETO~1. | |||
| 05:51 | Shot by FIVETO~1 Kevin Cuatlacuatl, High. | ||
| Foul on KINGSN~1. | |||
| 07:18 | Offside against FIVETO~1. | ||
| 09:43 | Corner kick by FIVETO~1 Anthony Campos [09:43]. | ||
| 11:18 | Offside against KINGSN~1. | ||
| 14:02 | Seth Atkinson at goalie for KINGSN~1. | ||
| 16:59 | Shot by FIVETO~1 Kevin Cuatlacuatl, Blocked. | ||
| 17:32 | Substitution!KINGSN~1 substitution: Ethan Seago for Ben Oldham. | ||
| 17:44 | Shot by FIVETO~1 Joel Funez, Wide Left. | ||
| Foul on KINGSN~1. | |||
| 19:08 | Header Shot by FIVETO~1 Andre Hickling, Save (by goalie) Seth Atkinson. | ||
| 19:52 | Offside against FIVETO~1. | ||
| 21:14 | Substitution!FIVETO~1 substitution: Bassm Ismail for James Habert. | ||
| 21:14 | Substitution!KINGSN~1 substitution: Ben Oldham for Edwin Perez. | ||
| 23:40 | Substitution!FIVETO~1 substitution: William Rivera for Joel Funez. | ||
| Foul on FIVETO~1. | |||
| 27:50 | Shot by FIVETO~1 William Rivera, Wide Left. | ||
| Foul on FIVETO~1. | |||
| Foul on KINGSN~1. | |||
| 30:07 | Substitution!FIVETO~1 substitution: Brian Solano-Meneses for Angel Chavez. | ||
| 30:07 | Substitution!KINGSN~1 substitution: Ethan Seago for Malik Syed. | ||
| 31:05 | Offside against FIVETO~1. | ||
| 32:01 | Shot by FIVETO~1 Brian Solano-Meneses, Save (by goalie) Seth Atkinson. | ||
| Foul on FIVETO~1. | |||
| 35:38 | Corner kick by FIVETO~1 Bassm Ismail [35:38]. | ||
| Foul on FIVETO~1. | |||
| Foul on KINGSN~1. | |||
| 37:21 | Corner kick by FIVETO~1 Anthony Campos [37:21]. | ||
| 38:07 | Substitution!KINGSN~1 substitution: Edwin Perez for Marcos Cabral. | ||
| 39:28 | Goal!GOAL by FIVETO~1 Brian Solano-Meneses (FIRST GOAL), Assist by Kevin Cuatlacuatl, goal number 1 for season. *Received through pass and beat GK 1 v. 1. ( 1 - 0 ) |
||
| 40:14 | Shot by FIVETO~1 Kevin Cuatlacuatl, Wide Right. | ||
| 41:34 | Shot by FIVETO~1 Kevin Cuatlacuatl, Wide Left. | ||
| Foul on KINGSN~1. | |||
| Foul on FIVETO~1. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FIVETO~1: #19 James Habert, #13 Anthony Campos, #0 Steven Paguada, #2 Andy Alfonso, #4 Matthew DeJesus, #5 Andre Hickling, #8 Angel Chavez, #14 Joel Funez, #20 Jorge Lliguizaca, #24 Kevin Cuatlacuatl, #29 Sebastian Gomez. | ||
| 45:00 | For KINGSN~1: #1 Seth Atkinson, #14 Noah Barrett, #12 Ben Oldham, #11 Edwin Perez, #2 Brennan Kitson-Jones, #10 Malik Syed, #22 Samuel Johnson, #9 Lucas Drumond, #15 Becket O'Neil, #21 Marcos Cabral, #7 Richard Cummings. | ||
| 45:29 | Substitution!KINGSN~1 substitution: Max Pleban for Marcos Cabral. | ||
| 47:37 | Shot by FIVETO~1 Joel Funez, High. | ||
| Foul on FIVETO~1. | |||
| Foul on KINGSN~1. | |||
| 53:10 | Shot by FIVETO~1 Anthony Campos, High. | ||
| 53:14 | Substitution!KINGSN~1 substitution: Ethan Seago for Richard Cummings. | ||
| 53:14 | Substitution!FIVETO~1 substitution: Kevin Cuatlacuatl for Brian Solano-Meneses. | ||
| 55:39 | Shot by KINGSN~1 Becket O'Neil, Save (by goalie) Steven Paguada. | ||
| Foul on KINGSN~1. | |||
| Foul on KINGSN~1. | |||
| Foul on FIVETO~1. | |||
| 62:04 | Shot by FIVETO~1 Matthew DeJesus, Wide Left. | ||
| 62:17 | Substitution!KINGSN~1 substitution: Marcos Cabral for Edwin Perez. | ||
| 63:08 | Substitution!KINGSN~1 substitution: Richard Cummings for Ethan Seago. | ||
| Foul on FIVETO~1. | |||
| Foul on FIVETO~1. | |||
| Foul on FIVETO~1. | |||
| Foul on FIVETO~1. | |||
| 69:58 | Header Shot by KINGSN~1 Noah Barrett, Wide Left. | ||
| 70:18 | Shot by KINGSN~1 Ben Oldham, High. | ||
| 71:39 | Shot by KINGSN~1 Max Pleban, Save (by goalie) Steven Paguada. | ||
| 72:02 | Substitution!FIVETO~1 substitution: Brian Solano-Meneses for Kevin Cuatlacuatl. | ||
| 73:45 | Shot by KINGSN~1 Brennan Kitson-Jones, High. | ||
| 73:51 | Substitution!FIVETO~1 substitution: Jorge Lliguizaca for William Rivera. | ||
| Foul on KINGSN~1. | |||
| 75:56 | Shot by FIVETO~1 Anthony Campos, Save (by goalie) Seth Atkinson. | ||
| 76:48 | Corner kick by FIVETO~1 Andre Hickling [76:48]. | ||
| 76:59 | Substitution!KINGSN~1 substitution: Edwin Perez for Malik Syed. | ||
| 76:59 | Substitution!FIVETO~1 substitution: Kevin Cuatlacuatl for Andre Hickling. | ||
| Foul on FIVETO~1. | |||
| 78:39 | Shot by KINGSN~1 Ben Oldham, Save (by goalie) Steven Paguada. | ||
| Foul on KINGSN~1. | |||
| Foul on FIVETO~1. | |||
| 80:09 | Substitution!FIVETO~1 substitution: Andre Hickling for Anthony Campos. | ||
| Foul on KINGSN~1. | |||
| 82:43 | Goal!GOAL by FIVETO~1 Angel Chavez, Assist by Jorge Lliguizaca, goal number 1 for season. *Received feed and shot in from 20 yards out. ( 2 - 0 ) |
||
| 82:43 | Yellow card on KINGSN~1 Noah Barrett. | ||
| 82:43 | Substitution!KINGSN~1 substitution: Malik Syed for Richard Cummings. | ||
| 82:43 | Substitution!FIVETO~1 substitution: Bassm Ismail for Brian Solano-Meneses. | ||
| 82:52 | Substitution!FIVETO~1 substitution: William Rivera for Joel Funez. | ||
| 82:52 | Yellow card on FIVETO~1 Joel Funez. | ||
| Foul on KINGSN~1. | |||
| 85:23 | Shot by FIVETO~1 Bassm Ismail, Save (by goalie) Seth Atkinson. | ||
| 86:33 | Corner kick by FIVETO~1 Bassm Ismail [86:33]. | ||
| 88:46 | Shot by FIVETO~1 William Rivera, Save (by goalie) Seth Atkinson. | ||
| Foul on FIVETO~1. | |||
| 89:56 | Shot by KINGSN~1 Edwin Perez, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
