Official Volleyball Box Score
Five Towns College at Penn State Scranton
9/4/2021 at 2:00 PM
@ PSU Scranton
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 28 | .000 |
| 2 | 7 | 4 | 30 | .100 |
| 3 | 10 | 3 | 28 | .250 |
| 4 | 8 | 7 | 31 | .032 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 28 | .179 |
| 2 | 8 | 5 | 22 | .136 |
| 3 | 7 | 6 | 24 | .042 |
| 4 | 4 | 6 | 22 | -.091 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 4 | 2 | 2 | 5 | .000 | 1 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Hailey Neumann * | 4 | 10 | 4 | 29 | .207 | 13 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 05 | Ally Caruso * | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Emely Ramos * | 4 | 9 | 7 | 29 | .069 | 11 | 6 | 3 | 1 | 6 | 3 | 0 | 1 | 0 | 18.0 |
| 11 | Jana Hunt * | 4 | 4 | 2 | 21 | .095 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Rosemarie Bemus * | 4 | 0 | 3 | 5 | -.600 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Briana Marmolejos * | 4 | 6 | 3 | 24 | .125 | 4 | 5 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 117 | .094 | 30 | 21 | 13 | 6 | 43 | 4 | 0 | 2 | 0 | 57.0 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kendra Jordan * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Alison Marshman * | 4 | 4 | 2 | 16 | .125 | 18 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 4.0 |
| 04 | Kylie Lynch | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Sheylla Romero * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Madalyn Toth * | 4 | 6 | 8 | 24 | -.083 | 0 | 3 | 3 | 5 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Keida McElroy * | 4 | 8 | 5 | 25 | .120 | 3 | 1 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 10.0 |
| 23 | Brianna Smith | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Cali Pagano * | 4 | 6 | 6 | 20 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 23 | 96 | .073 | 25 | 6 | 10 | 21 | 58 | 1 | 0 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 60 Time: |
* = Starter
