Berkeley-NY at Five Towns College October 23, 2019
Box Score
Berkeley-NY
Five Towns College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Dario Cruz-Sepulveda
|
0 | 0 | 0 | 0 | 51 |
|
01
Yusuf Figueroa
|
0 | 0 | 0 | 0 | 35 |
|
03
Benjamin Elvenes
|
1 | 1 | 0 | 0 | 86 |
|
04
Shane Fokuo
|
0 | 0 | 0 | 0 | 38 |
|
06
Carlos Veliz
|
1 | 1 | 0 | 0 | 31 |
|
07
Marcos Leon
|
2 | 1 | 0 | 2 | 86 |
|
08
Jonathan Russell
|
2 | 1 | 1 | 0 | 46 |
|
09
Tcharly Verna
|
2 | 1 | 1 | 1 | 86 |
|
11
Ryuji Sugiyama
|
0 | 0 | 0 | 0 | 68 |
|
12
Anthony Mejia
|
0 | 0 | 0 | 0 | 41 |
|
14
Amir Mendoza
|
1 | 1 | 0 | 0 | 58 |
|
17
Meshema Charles
|
3 | 2 | 1 | 0 | 86 |
|
18
Alex Moore
|
0 | 0 | 0 | 0 | 17 |
|
19
Matthew Perreira
|
1 | 1 | 0 | 0 | 86 |
|
23
Jean-Gardy Derineau
|
4 | 2 | 0 | 0 | 86 |
|
28
Jevon Powis
|
0 | 0 | 0 | 0 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 3 | 946 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
|
04
Andy Alfonso
|
0 | 0 | 0 | 0 | 86 |
| 0 | 0 | 0 | 0 | 86 | |
| 1 | 0 | 0 | 2 | 86 | |
| 5 | 4 | 1 | 1 | 86 | |
|
08
Luis Mendez
|
3 | 1 | 0 | 0 | 86 |
|
09
Adrian Wong
|
1 | 1 | 1 | 0 | 84 |
| 2 | 2 | 1 | 0 | 86 | |
|
11
Bassm Ismail
|
0 | 0 | 0 | 0 | 86 |
| 2 | 1 | 1 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 86 | |
|
25
Nader Rabie
|
0 | 0 | 0 | 0 | 2 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 4 | 946 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dario Cruz-Sepulveda (L, 9-6-1) | 6 | 3 | 3 | 51:13 | |
| 01 - Yusuf Figueroa | 3 | 1 | 2 | 35:14 | |
| TOTALS | 9 | 4 | 5 | 86:27 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Mouhamed Diop Dia (W, 9-2-1) | 11 | 3 | 8 | 86:27 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NY
1st
|
4:41 | Meshema Charles (1) (Marcos Leon & Marcos Leon) - * | 1 - 0 |
|
Five Towns College
1st
|
14:43 | Anthony Molina (Adrian Santos) - * | 1 - 1 |
|
Five Towns College
1st
|
36:19 | Adrian Santos (Robinson Munoz) - * | 1 - 2 |
|
Berkeley-NY
1st
|
41:24 | Tcharly Verna (Marcos Leon & Marcos Leon) - * | 2 - 2 |
|
Berkeley-NY
2nd
|
46:49 | Jonathan Russell (Tcharly Verna) - * | 3 - 2 |
|
Five Towns College
2nd
|
49:04 | William Rivera (Anthony Molina) - * | 3 - 3 |
|
Five Towns College
2nd
|
54:22 | Adrian Wong (Robinson Munoz) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Five Towns College
1st
|
25:20 | Yellow card - Adrian Santos |
|
Five Towns College
1st
|
39:35 | Yellow card - Robinson Munoz |
|
Five Towns College
1st
|
42:59 | Yellow card - Junior Del Rosario |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 11 | 6 | 17 |
| Five Towns College | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 4 | 1 | 5 |
| Five Towns College | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 3 | 4 |
| Five Towns College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 12 | 7 | 19 |
| Five Towns College | 11 | 6 | 17 |
| Date/Time | October 23, 2019 - 4:30 PM |
|---|---|
| Location | Dix Hills, NY |
| Game length | 1:53 |
| Attendance | 40 |
| Scorer: | Caitlin Zowak |
Play By Play
| 0:00 | Yusuf Figueroa at goalie for Berkeley-NY. | ||
| 0:00 | Mouhamed Diop Dia at goalie for Five Towns College. | ||
| 0:51 | Shot by Berkeley-NY Jean-Gardy Derineau, Wide. | ||
| 1:40 | Offside against Berkeley-NY. | ||
| 2:04 | Shot by Five Towns College Adrian Santos, Save (by goalie) Yusuf Figueroa. | ||
| 3:03 | Shot by Berkeley-NY Jean-Gardy Derineau, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| 4:41 | Goal!GOAL by Berkeley-NY Meshema Charles (FIRST GOAL), Assist by Marcos Leon and Marcos Leon, goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Berkeley-NY. | |||
| 6:19 | Offside against Berkeley-NY. | ||
| 6:58 | Shot by Berkeley-NY Jean-Gardy Derineau, High. | ||
| 12:12 | Shot by Five Towns College Anthony Molina, Wide. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 14:43 | Goal!GOAL by Five Towns College Anthony Molina, Assist by Adrian Santos * ( 1 - 1 ) |
||
| 14:45 | Corner kick by Five Towns College Adrian Santos [14:45]. | ||
| Foul on Five Towns College. | |||
| 15:57 | Offside against Berkeley-NY. | ||
| 18:28 | Shot by Five Towns College Adrian Santos, Wide. | ||
| 19:52 | Shot by Berkeley-NY Meshema Charles, High. | ||
| Foul on Berkeley-NY. | |||
| 21:55 | Offside against Five Towns College. | ||
| 22:24 | Offside against Berkeley-NY. | ||
| Foul on Five Towns College. | |||
| 24:11 | Shot by Berkeley-NY Marcos Leon, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Berkeley-NY. | |||
| Foul on Five Towns College. | |||
| 25:20 | Yellow card on Five Towns College Adrian Santos. | ||
| 25:55 | Shot by Five Towns College William Rivera, Save (by goalie) Yusuf Figueroa. | ||
| 26:07 | Offside against Five Towns College. | ||
| 26:22 | Substitution!Berkeley-NY substitution: Amir Mendoza for Anthony Mejia. | ||
| 26:22 | Substitution!Berkeley-NY substitution: Alex Moore for Shane Fokuo. | ||
| 26:22 | Substitution!Berkeley-NY substitution: Jonathan Russell for Ryuji Sugiyama. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 28:10 | Shot by Berkeley-NY Jean-Gardy Derineau, Save (by goalie) Mouhamed Diop Dia. | ||
| 28:33 | Corner kick by Berkeley-NY Marcos Leon [28:33]. | ||
| Foul on Five Towns College. | |||
| 30:15 | Shot by Berkeley-NY Matthew Perreira, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 32:30 | Shot by Five Towns College Robinson Munoz, Blocked. | ||
| 33:21 | Shot by Berkeley-NY Jonathan Russell, High. | ||
| Foul on Berkeley-NY. | |||
| 34:54 | Shot by Berkeley-NY Amir Mendoza, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Berkeley-NY. | |||
| 35:14 | Substitution!Berkeley-NY substitution: Dario Cruz-Sepulveda for Yusuf Figueroa. | ||
| 35:14 | Dario Cruz-Sepulveda at goalie for Berkeley-NY. | ||
| 36:19 | Goal!GOAL by Five Towns College Adrian Santos, Assist by Robinson Munoz * ( 1 - 2 ) |
||
| 36:48 | Shot by Five Towns College Adrian Santos, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 37:13 | Substitution!Berkeley-NY substitution: for Alex Moore. | ||
| Foul on Berkeley-NY. | |||
| 38:31 | Substitution!Berkeley-NY substitution: Alex Moore for . | ||
| Foul on Five Towns College. | |||
| 39:35 | Yellow card on Five Towns College Robinson Munoz. | ||
| 41:24 | Goal!GOAL by Berkeley-NY Tcharly Verna, Assist by Marcos Leon and Marcos Leon * ( 2 - 2 ) |
||
| Foul on Berkeley-NY. | |||
| Foul on Five Towns College. | |||
| 42:59 | Yellow card on Five Towns College Junior Del Rosario. | ||
| 44:07 | Corner kick by Five Towns College Robinson Munoz [44:07]. | ||
| 44:46 | Shot by Five Towns College Luis Mendez, Save (by goalie) Dario Cruz-Sepulveda. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Berkeley-NY: #11 Ryuji Sugiyama, #12 Anthony Mejia, #14 Amir Mendoza, #17 Meshema Charles, #19 Matthew Perreira, #23 Jean-Gardy Derineau, #03 Benjamin Elvenes, #08 Jonathan Russell, #09 Tcharly Verna, #00 Dario Cruz-Sepulveda, #07 Marcos Leon. | ||
| 45:00 | For Five Towns College: #10 William Rivera, #11 Bassm Ismail, #13 Anthony Molina, #20 Toshinori Takahashi, #01 Mouhamed Diop Dia, #04 Andy Alfonso, #05 Junior Del Rosario, #06 Robinson Munoz, #07 Adrian Santos, #08 Luis Mendez, #09 Adrian Wong. | ||
| Foul on Five Towns College. | |||
| 46:49 | Goal!GOAL by Berkeley-NY Jonathan Russell, Assist by Tcharly Verna * ( 3 - 2 ) |
||
| 49:04 | Goal!GOAL by Five Towns College William Rivera, Assist by Anthony Molina * ( 3 - 3 ) |
||
| Foul on Berkeley-NY. | |||
| 50:58 | Corner kick by Five Towns College Bassm Ismail [50:58]. | ||
| 52:13 | Corner kick by Five Towns College Adrian Santos [52:13]. | ||
| 53:58 | Shot by Berkeley-NY Meshema Charles, Save (by goalie) Mouhamed Diop Dia. | ||
| 54:22 | Goal!GOAL by Five Towns College Adrian Wong, Assist by Robinson Munoz * ( 3 - 4 ) |
||
| 55:32 | Substitution!Berkeley-NY substitution: Carlos Veliz for Jonathan Russell. | ||
| 56:36 | Corner kick by Berkeley-NY Marcos Leon [56:36]. | ||
| 58:07 | Substitution!Berkeley-NY substitution: Jonathan Russell for Amir Mendoza. | ||
| Foul on Five Towns College. | |||
| 59:19 | Shot by Berkeley-NY Marcos Leon, Wide. | ||
| 61:18 | Shot by Berkeley-NY Carlos Veliz, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Berkeley-NY. | |||
| 61:50 | Shot by Five Towns College Adrian Santos, Save (by goalie) Dario Cruz-Sepulveda. | ||
| 63:36 | Offside against Berkeley-NY. | ||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| Foul on Five Towns College. | |||
| 67:21 | Shot by Berkeley-NY Tcharly Verna, High. | ||
| 71:00 | Offside against Five Towns College. | ||
| Foul on Five Towns College. | |||
| Foul on Berkeley-NY. | |||
| 74:27 | Offside against Five Towns College. | ||
| 74:41 | Substitution!Berkeley-NY substitution: Shane Fokuo for Jonathan Russell. | ||
| Foul on Berkeley-NY. | |||
| 76:56 | Corner kick by Berkeley-NY Carlos Veliz [76:56]. | ||
| 77:28 | Header Shot by Berkeley-NY Benjamin Elvenes, Save (by goalie) Mouhamed Diop Dia. | ||
| Foul on Berkeley-NY. | |||
| 79:14 | Corner kick by Five Towns College Adrian Santos [79:14]. | ||
| 79:24 | Shot by Five Towns College Luis Mendez, Wide. | ||
| 80:07 | Corner kick by Berkeley-NY Marcos Leon [80:07]. | ||
| Foul on Berkeley-NY. | |||
| Foul on Berkeley-NY. | |||
| 83:00 | Shot by Five Towns College Luis Mendez, Wide. | ||
| 84:23 | Substitution!Five Towns College substitution: Nader Rabie for Adrian Wong. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


