Official Volleyball Box Score
Culinary at Five Towns College
9/21/2019 at 12:00 PM
@ Dix Hills, NY
Culinary Institute of America |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 13 | -.231 |
| 2 | 1 | 3 | 15 | -.133 |
| 3 | 5 | 6 | 21 | -.048 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 27 | .222 |
| 2 | 13 | 4 | 32 | .281 |
| 3 | 10 | 9 | 30 | .033 |
Culinary Institute of America |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | MacKenzie Coker * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Chloe Kem * | 3 | 0 | 2 | 6 | -.333 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Tatiana Johnson * | 3 | 2 | 4 | 7 | -.286 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 07 | Hannah Goodenough * | 3 | 4 | 0 | 13 | .308 | 0 | 1 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 12 | Angela Wilamo * | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shannon Lyons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sau Wai Sin * | 3 | 2 | 6 | 13 | -.308 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 14 | 49 | -.122 | 6 | 3 | 7 | 15 | 32 | 2 | 0 | 1 | 0 | 13.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 2 | 2 | 6 | .000 | 4 | 12 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 03 | Kaylene Moncada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Reed * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Victoria Dragotti * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Jada Roberts-Duncan * | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 19 | Anna Matytsina * | 3 | 12 | 5 | 31 | .226 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 33 | Lanasia Drain * | 3 | 17 | 9 | 36 | .222 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 20 | 89 | .180 | 27 | 15 | 12 | 3 | 25 | 0 | 0 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:08 |
* = Starter
