Official Volleyball Box Score
Word of Life/Davis at Five Towns College
9/27/2019 at 7:00 PM
@ Dix Hills, NY
Word of Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 22 | .136 |
| 2 | 10 | 8 | 33 | .061 |
| 3 | 2 | 5 | 14 | -.214 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 6 | 8 | 35 | -.057 |
| 3 | 6 | 8 | 23 | -.087 |
Word of Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allison Reda * | 3 | 3 | 1 | 11 | .182 | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| 02 | Molly Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dani Hamacher | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kenzie Shimp * | 3 | 2 | 1 | 5 | .200 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 07 | Anna House * | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Krystal Schwab * | 3 | 6 | 5 | 17 | .059 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Molly Kay | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Hansen * | 3 | 4 | 3 | 12 | .083 | 5 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 2 | 6.5 |
| 13 | Charis Edwards * | 3 | 2 | 5 | 18 | -.167 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Adelaide Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 69 | .029 | 15 | 11 | 8 | 6 | 41 | 0 | 2 | 1 | 4 | 31.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 4 | 0 | 13 | .308 | 1 | 0 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Kaylene Moncada * | 3 | 0 | 3 | 5 | -.600 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Emma Reed * | 3 | 0 | 3 | 4 | -.750 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jada Roberts-Duncan * | 3 | 0 | 0 | 5 | .000 | 11 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 1.0 |
| 19 | Anna Matytsina * | 3 | 2 | 8 | 21 | -.286 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 33 | Lanasia Drain * | 3 | 10 | 4 | 26 | .231 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 15.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 82 | -.037 | 15 | 6 | 19 | 11 | 31 | 2 | 0 | 1 | 3 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:05 |
* = Starter
