Official Volleyball Box Score
Five Towns vs. Purchase St.
10/5/2019 at 12:40 PM
@ Brooklyn, NY (ARC)
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 9 | 9 | 37 | .000 |
| 3 | 5 | 5 | 21 | .000 |
Purchase |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 9 | 5 | 30 | .133 |
| 3 | 5 | 2 | 17 | .176 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 0 | 2 | 11 | -.182 | 0 | 4 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Kaylene Moncada * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emma Reed * | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Victoria Dragotti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Jada Roberts-Duncan * | 3 | 1 | 2 | 7 | -.143 | 11 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 2 | 1.0 |
| 19 | Anna Matytsina * | 3 | 6 | 5 | 23 | .043 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 1 | 8.0 |
| 33 | Lanasia Drain * | 3 | 8 | 7 | 32 | .031 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 87 | -.011 | 13 | 8 | 7 | 16 | 41 | 2 | 0 | 3 | 3 | 29.0 | ||
Purchase |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gwin,Gia * | 3 | 7 | 7 | 26 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 02 | Johns,Esmee | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Gonzalez,Isis * | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Schoppmeyer,Skyla * | 3 | 0 | 1 | 3 | -.333 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Phillips,Hadiyah * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 08 | Gonzalez,Pamella * | 3 | 4 | 2 | 16 | .125 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 09 | Fasce,Samantha * | 3 | 6 | 2 | 14 | .286 | 0 | 3 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 11.0 |
| 10 | Bickley,Leah | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Thompson,Briana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Choo,Priscilla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 79 | .089 | 21 | 16 | 6 | 8 | 47 | 2 | 2 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: ARC Attendance: 0 Time: 1:02 |
* = Starter
