Official Volleyball Box Score
Penn State Scranton at Five Towns College
10/13/2019 at 11:00 AM
@ Dix Hills, NY
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 26 | .115 |
| 2 | 5 | 7 | 27 | -.074 |
| 3 | 8 | 2 | 22 | .273 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 20 | .300 |
| 2 | 10 | 3 | 30 | .233 |
| 3 | 12 | 1 | 23 | .478 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Kaila Heltzel * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Sheylla Romero * | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Mari Saba | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alexandria Grippi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kara Hirjak * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jessica Berger * | 3 | 12 | 9 | 42 | .071 | 1 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 22 | Danielle Powell * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Alexis Stella * | 3 | 2 | 3 | 9 | -.111 | 20 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 75 | .093 | 23 | 5 | 10 | 15 | 35 | 0 | 0 | 0 | 0 | 28.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 4 | 1 | 16 | .188 | 2 | 8 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 03 | Kaylene Moncada * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Reed * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Victoria Dragotti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Jada Roberts-Duncan * | 3 | 2 | 1 | 3 | .333 | 23 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 3.0 |
| 19 | Anna Matytsina * | 3 | 11 | 2 | 19 | .474 | 0 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 33 | Lanasia Drain * | 3 | 11 | 2 | 29 | .310 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 73 | .329 | 27 | 15 | 12 | 5 | 33 | 1 | 0 | 2 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:10 |
* = Starter
