Official Volleyball Box Score
Five Towns at The King's College
10/20/2019 at 1:45 pm
@ Brooklyn, N.Y. (The Hill Center)
| Set: 1st | 2nd | 3rd | ||
| FTC | -- 1st -- | KINGSWVB |
|---|---|---|
| FTC starters: Lanasia Drain; Kaylene Moncada; Anna Matytsina; Emma Reed; Jada Roberts-Duncan; Chloe Walton; libero Emily Angelastro. | ||
| KINGSWVB starters: Alex Kemsley; Avery Johnson; Renae Maganza; Natalie Smith; Olivia Tanski; Abby Roth; libero Samantha Klozik. | ||
| [Emily Angelastro] Bad set by Jada Roberts-Duncan. Point KINGSWVB | 0-1 | |
| 1-1 | [Abby Roth] Bad set by Abby Roth. Point FTC | |
| 2-1 | [Anna Matytsina] Attack error by Avery Johnson. Point FTC | |
| [Anna Matytsina] Attack error by Emily Angelastro. Point KINGSWVB | 2-2 | |
| KINGSWVB subs: Callie Donaghue; Natalie Smith. | ||
| [Avery Johnson] Service ace (Anna Matytsina). Point KINGSWVB | 2-3 | |
| [Avery Johnson] Kill by Alex Kemsley (from Renae Maganza). Point KINGSWVB | 2-4 | |
| 3-4 | [Avery Johnson] Service error. Point FTC | |
| 4-4 | [Kaylene Moncada] Ball handling error by Abby Roth. Point FTC | |
| [Kaylene Moncada] Service error. Point KINGSWVB | 4-5 | |
| FTC subs: Victoria Dragotti; Kaylene Moncada. | ||
| 5-5 | [Alex Kemsley] Service error. Point FTC | |
| 6-5 | [Lanasia Drain] Bad set by Abby Roth. Point FTC | |
| [Lanasia Drain] Attack error by Anna Matytsina. Point KINGSWVB | 6-6 | |
| [Renae Maganza] Service ace (Emma Reed). Point KINGSWVB | 6-7 | |
| 7-7 | [Renae Maganza] Kill by Emily Angelastro (from Jada Roberts-Duncan). Point FTC | |
| 8-7 | [Emma Reed] Kill by Anna Matytsina (from Jada Roberts-Duncan). Point FTC | |
| [Emma Reed] Service error. Point KINGSWVB | 8-8 | |
| KINGSWVB subs: Natalie Smith; Callie Donaghue. | ||
| 9-8 | [Natalie Smith] Attack error by Avery Johnson. Point FTC | |
| FTC subs: Kaylene Moncada; Victoria Dragotti. | ||
| [Jada Roberts-Duncan] Service error. Point KINGSWVB | 9-9 | |
| [Samantha Klozik] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 9-10 | |
| [Samantha Klozik] Kill by Alex Kemsley (from Abby Roth). Point KINGSWVB | 9-11 | |
| [Samantha Klozik] Kill by Avery Johnson (from Abby Roth). Point KINGSWVB | 9-12 | |
| [Samantha Klozik] Service ace (Emily Angelastro). Point KINGSWVB | 9-13 | |
| [Samantha Klozik] Service ace (Anna Matytsina). Point KINGSWVB | 9-14 | |
| [Samantha Klozik] Kill by Abby Roth, block error by Anna Matytsina. Point KINGSWVB | 9-15 | |
| [Samantha Klozik] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 9-16 | |
| [Samantha Klozik] Kill by Samantha Klozik (from Abby Roth). Point KINGSWVB | 9-17 | |
| Timeout Five Towns. | ||
| 10-17 | [Samantha Klozik] Service error. Point FTC | |
| [Emily Angelastro] Kill by Alex Kemsley (from Abby Roth). Point KINGSWVB | 10-18 | |
| [Abby Roth] Service ace (Emily Angelastro). Point KINGSWVB | 10-19 | |
| 11-19 | [Abby Roth] Attack error by Avery Johnson. Point FTC | |
| [Anna Matytsina] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 11-20 | |
| KINGSWVB subs: Callie Donaghue; Natalie Smith. | ||
| 12-20 | [Avery Johnson] Service error. Point FTC | |
| [Kaylene Moncada] Service error. Point KINGSWVB | 12-21 | |
| FTC subs: Victoria Dragotti; Kaylene Moncada. | ||
| [Alex Kemsley] Service ace (Emily Angelastro). Point KINGSWVB | 12-22 | |
| [Alex Kemsley] Service ace (Anna Matytsina). Point KINGSWVB | 12-23 | |
| 13-23 | [Alex Kemsley] Service error. Point FTC | |
| [Lanasia Drain] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 13-24 | |
| 14-24 | [Renae Maganza] Kill by Emily Angelastro (from Jada Roberts-Duncan). Point FTC | |
| 15-24 | [Emma Reed] Attack error by Callie Donaghue. Point FTC | |
| 16-24 | [Emma Reed] Attack error by Callie Donaghue. Point FTC | |
| 17-24 | [Emma Reed] Kill by Chloe Walton. Point FTC | |
| 18-24 | [Emma Reed] Attack error by Olivia Tanski. Point FTC | |
| [Emma Reed] Kill by Callie Donaghue (from Renae Maganza). Point KINGSWVB | 18-25 | |
| back to top | ||
| FTC | -- 2nd -- | KINGSWVB |
| FTC starters: Kaylene Moncada; Anna Matytsina; Chloe Walton; Lanasia Drain; Emma Reed; Jada Roberts-Duncan; libero Emily Angelastro. | ||
| KINGSWVB starters: Abby Roth; Avery Johnson; Alex Kemsley; Renae Maganza; Natalie Smith; Olivia Tanski; libero Samantha Klozik. | ||
| [Abby Roth] Attack error by Emily Angelastro. Point KINGSWVB | 0-1 | |
| [Abby Roth] Service ace (Anna Matytsina). Point KINGSWVB | 0-2 | |
| 1-2 | [Abby Roth] Attack error by Alex Kemsley. Point FTC | |
| [Emily Angelastro] Kill by Alex Kemsley. Point KINGSWVB | 1-3 | |
| KINGSWVB subs: Callie Donaghue; Natalie Smith. | ||
| [Avery Johnson] Attack error by Anna Matytsina. Point KINGSWVB | 1-4 | |
| 2-4 | [Avery Johnson] Kill by Lanasia Drain (from Jada Roberts-Duncan). Point FTC | |
| [Anna Matytsina] Kill by Avery Johnson (from Abby Roth). Point KINGSWVB | 2-5 | |
| [Alex Kemsley] Kill by Callie Donaghue (from Alex Kemsley). Point KINGSWVB | 2-6 | |
| 3-6 | [Alex Kemsley] Service error. Point FTC | |
| 4-6 | [Kaylene Moncada] Attack error by Samantha Klozik. Point FTC | |
| [Kaylene Moncada] Service error. Point KINGSWVB | 4-7 | |
| FTC subs: Victoria Dragotti; Kaylene Moncada. | ||
| [Renae Maganza] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 4-8 | |
| [Renae Maganza] Kill by Olivia Tanski (from Abby Roth). Point KINGSWVB | 4-9 | |
| [Renae Maganza] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 4-10 | |
| [Renae Maganza] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 4-11 | |
| 5-11 | [Renae Maganza] Attack error by Olivia Tanski. Point FTC | |
| [Lanasia Drain] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 5-12 | |
| KINGSWVB subs: Natalie Smith; Callie Donaghue. | ||
| 6-12 | [Natalie Smith] Ball handling error by Abby Roth. Point FTC | |
| [Emma Reed] Service error. Point KINGSWVB | 6-13 | |
| 7-13 | [Samantha Klozik] Kill by Anna Matytsina (from Jada Roberts-Duncan). Point FTC | |
| FTC subs: Kaylene Moncada; Victoria Dragotti. | ||
| [Jada Roberts-Duncan] Kill by Alex Kemsley (from Abby Roth). Point KINGSWVB | 7-14 | |
| [Abby Roth] Attack error by Jada Roberts-Duncan. Point KINGSWVB | 7-15 | |
| [Abby Roth] Attack error by Jada Roberts-Duncan. Point KINGSWVB | 7-16 | |
| 8-16 | [Abby Roth] Kill by Emily Angelastro (from Jada Roberts-Duncan). Point FTC | |
| [Emily Angelastro] Attack error by Anna Matytsina. Point KINGSWVB | 8-17 | |
| KINGSWVB subs: Callie Donaghue; Natalie Smith. | ||
| [Avery Johnson] Kill by Renae Maganza. Point KINGSWVB | 8-18 | |
| [Avery Johnson] Service ace (Emily Angelastro). Point KINGSWVB | 8-19 | |
| [Avery Johnson] Attack error by Anna Matytsina. Point KINGSWVB | 8-20 | |
| Timeout Five Towns. | ||
| 9-20 | [Avery Johnson] Service error. Point FTC | |
| 10-20 | [Anna Matytsina] Kill by Lanasia Drain. Point FTC | |
| [Anna Matytsina] Attack error by Lanasia Drain. Point KINGSWVB | 10-21 | |
| [Alex Kemsley] Kill by Avery Johnson (from Alex Kemsley). Point KINGSWVB | 10-22 | |
| 11-22 | [Alex Kemsley] Attack error by Alex Kemsley. Point FTC | |
| [Kaylene Moncada] Kill by Callie Donaghue (from Renae Maganza). Point KINGSWVB | 11-23 | |
| FTC subs: Victoria Dragotti; Kaylene Moncada. | ||
| [Renae Maganza] Bad set by Jada Roberts-Duncan. Point KINGSWVB | 11-24 | |
| 12-24 | [Renae Maganza] Attack error by Callie Donaghue (block by Lanasia Drain; Jada Roberts-Duncan). Point FTC | |
| 13-24 | [Lanasia Drain] Kill by Chloe Walton (from Anna Matytsina). Point FTC | |
| [Lanasia Drain] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 13-25 | |
| back to top | ||
| FTC | -- 3rd -- | KINGSWVB |
| FTC starters: Lanasia Drain; Kaylene Moncada; Anna Matytsina; Emma Reed; Jada Roberts-Duncan; Chloe Walton; libero Emily Angelastro. | ||
| KINGSWVB starters: Alex Kemsley; Avery Johnson; Abby Roth; Renae Maganza; Natalie Smith; Olivia Tanski; libero Samantha Klozik. | ||
| 1-0 | [Emily Angelastro] Service ace (Natalie Smith). Point FTC | |
| 2-0 | [Emily Angelastro] Bad set by Abby Roth. Point FTC | |
| 3-0 | [Emily Angelastro] Service ace (Natalie Smith). Point FTC | |
| 4-0 | [Emily Angelastro] Service ace (Natalie Smith). Point FTC | |
| [Emily Angelastro] Kill by Avery Johnson (from Abby Roth). Point KINGSWVB | 4-1 | |
| 5-1 | [Abby Roth] Attack error by Avery Johnson. Point FTC | |
| [Anna Matytsina] Kill by Alex Kemsley (from Abby Roth). Point KINGSWVB | 5-2 | |
| KINGSWVB subs: Callie Donaghue; Natalie Smith. | ||
| 6-2 | [Avery Johnson] Kill by Lanasia Drain (from Jada Roberts-Duncan). Point FTC | |
| [Kaylene Moncada] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 6-3 | |
| FTC subs: Victoria Dragotti; Kaylene Moncada. | ||
| 7-3 | [Alex Kemsley] Service error. Point FTC | |
| 8-3 | [Lanasia Drain] Attack error by Callie Donaghue. Point FTC | |
| [Lanasia Drain] Kill by Callie Donaghue (from Renae Maganza). Point KINGSWVB | 8-4 | |
| [Renae Maganza] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 8-5 | |
| [Renae Maganza] Service ace (Emma Reed). Point KINGSWVB | 8-6 | |
| [Renae Maganza] Service ace (Emma Reed). Point KINGSWVB | 8-7 | |
| 9-7 | [Renae Maganza] Kill by Emily Angelastro (from Jada Roberts-Duncan). Point FTC | |
| 10-7 | [Emma Reed] Attack error by Abby Roth (block by Anna Matytsina). Point FTC | |
| [Emma Reed] Kill by Samantha Klozik (from Abby Roth). Point KINGSWVB | 10-8 | |
| KINGSWVB subs: Natalie Smith; Callie Donaghue. | ||
| 11-8 | [Natalie Smith] Service error. Point FTC | |
| FTC subs: Kaylene Moncada; Victoria Dragotti. | ||
| [Jada Roberts-Duncan] Kill by Natalie Smith (from Natalie Smith). Point KINGSWVB | 11-9 | |
| [Samantha Klozik] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 11-10 | |
| [Samantha Klozik] Attack error by Jada Roberts-Duncan (block by Avery Johnson). Point KINGSWVB | 11-11 | |
| FTC subs: Victoria Dragotti; Kaylene Moncada. | ||
| 12-11 | [Samantha Klozik] Service error. Point FTC | |
| 13-11 | [Emily Angelastro] Kill by Lanasia Drain (from Jada Roberts-Duncan). Point FTC | |
| 14-11 | [Emily Angelastro] Attack error by Renae Maganza. Point FTC | |
| 15-11 | [Emily Angelastro] Service ace (Natalie Smith). Point FTC | |
| Timeout The King's College. | ||
| [Emily Angelastro] Kill by Abby Roth (from Avery Johnson). Point KINGSWVB | 15-12 | |
| [Abby Roth] Ball handling error by Jada Roberts-Duncan. Point KINGSWVB | 15-13 | |
| [Abby Roth] Kill by Alex Kemsley (from Abby Roth). Point KINGSWVB | 15-14 | |
| [Abby Roth] Attack error by Lanasia Drain. Point KINGSWVB | 15-15 | |
| 16-15 | [Abby Roth] Service error. Point FTC | |
| [Anna Matytsina] Kill by Alex Kemsley (from Abby Roth). Point KINGSWVB | 16-16 | |
| KINGSWVB subs: Callie Donaghue; Natalie Smith. | ||
| [Avery Johnson] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 16-17 | |
| [Avery Johnson] Service ace (Anna Matytsina). Point KINGSWVB | 16-18 | |
| [Avery Johnson] Service ace (Anna Matytsina). Point KINGSWVB | 16-19 | |
| Timeout Five Towns. | ||
| 17-19 | [Avery Johnson] Service error. Point FTC | |
| [Victoria Dragotti] Service error. Point KINGSWVB | 17-20 | |
| 18-20 | [Alex Kemsley] Kill by Lanasia Drain (from Jada Roberts-Duncan). Point FTC | |
| 19-20 | [Lanasia Drain] Kill by Chloe Walton. Point FTC | |
| 20-20 | [Lanasia Drain] Kill by Chloe Walton. Point FTC | |
| 21-20 | [Lanasia Drain] Kill by Emma Reed (from Jada Roberts-Duncan). Point FTC | |
| Timeout The King's College. | ||
| [Lanasia Drain] Service error. Point KINGSWVB | 21-21 | |
| [Renae Maganza] Kill by Olivia Tanski (from Abby Roth). Point KINGSWVB | 21-22 | |
| [Renae Maganza] Kill by Callie Donaghue (from Abby Roth). Point KINGSWVB | 21-23 | |
| [Renae Maganza] Service ace (Emily Angelastro). Point KINGSWVB | 21-24 | |
| 22-24 | [Renae Maganza] Kill by Chloe Walton. Point FTC | |
| [Emma Reed] Kill by Abby Roth (from Renae Maganza). Point KINGSWVB | 22-25 | |
| back to top | ||
