Official Volleyball Box Score
Five Towns at Purchase
10/23/2019 at 10:48 pm
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 29 | .103 |
| 2 | 4 | 4 | 23 | .000 |
| 3 | 11 | 8 | 30 | .100 |
Purchase College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 41 | .244 |
| 2 | 13 | 4 | 22 | .409 |
| 3 | 8 | 3 | 26 | .192 |
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Angelastro | 3 | 3 | 0 | 13 | .231 | 2 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Kaylene Moncada | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Emma Reed | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Victoria Dragotti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Chloe Walton | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jada Roberts-Duncan | 3 | 2 | 2 | 6 | .000 | 13 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 2 | 2.0 |
| 19 | Anna Matytsina | 3 | 3 | 8 | 20 | -.250 | 2 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 33 | Lanasia Drain | 3 | 11 | 5 | 32 | .188 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 82 | .073 | 18 | 5 | 8 | 12 | 38 | 2 | 0 | 1 | 2 | 29.0 | ||
Purchase College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gwin, Gia | 3 | 8 | 3 | 17 | .294 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Gonzalez, Isis | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Schoppmeyer, Skyla | 3 | 8 | 0 | 13 | .615 | 20 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Phillips, Hadiyah | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gonzalez, Pamella | 3 | 5 | 4 | 15 | .067 | 4 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Fasce, Samantha | 3 | 4 | 1 | 11 | .273 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Bickley, Leah | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | King, Kyanni | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Francis, Joetta | 3 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 9.0 |
| 15 | Thompson, Briana | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 23 | Febus-Fernandez, Any | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Choo, Priscilla | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 89 | .270 | 34 | 12 | 9 | 5 | 44 | 0 | 6 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 45 Time: 0:2 |
