Official Volleyball Box Score
Old Westbury vs. Five Towns College
9/17/2021 at 7:00 PM
@ Farmingdale, NY
Old Westbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 43 | -.116 |
| 2 | 8 | 7 | 42 | .024 |
| 3 | 10 | 4 | 32 | .188 |
Five Towns College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 33 | -.121 |
| 2 | 8 | 7 | 38 | .026 |
| 3 | 7 | 7 | 32 | .000 |
Old Westbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | DiLillo,Gianna | 3 | 1 | 0 | 1 | 1.000 | 0 | 5 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 02 | McGinn,Cameron * | 3 | 6 | 8 | 36 | -.056 | 2 | 3 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 9.0 |
| 04 | Campbell,Ryen | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Caraza,Mariam | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sam,Geanelle * | 3 | 3 | 6 | 17 | -.176 | 0 | 3 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Harris,Melinda * | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Garrison,Daesha * | 3 | 10 | 4 | 39 | .154 | 0 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Evans,Juliana * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Parker,Ally * | 3 | 1 | 0 | 4 | .250 | 22 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 117 | .017 | 25 | 12 | 15 | 7 | 61 | 1 | 6 | 1 | 0 | 42.0 | ||
Five Towns College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Angelastro | 3 | 5 | 1 | 9 | .444 | 1 | 4 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 9.0 |
| 02 | Caitlin Scott | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Hailey Neumann * | 3 | 3 | 3 | 17 | .000 | 9 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 3.0 |
| 05 | Ally Caruso * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Ayana Franck | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emely Ramos * | 3 | 5 | 8 | 28 | -.107 | 3 | 2 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Jana Hunt * | 3 | 5 | 2 | 24 | .125 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Rosemarie Bemus * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Briana Marmolejos * | 3 | 1 | 6 | 20 | -.250 | 3 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 2 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 22 | 103 | -.029 | 17 | 7 | 7 | 12 | 66 | 0 | 0 | 1 | 4 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
